Last capture event received now.
Orders, invoices and bills, captured as they move through their statuses.
| Record type | Capture | State | Capturing since | Records | Deleted | Versions | Last change |
|---|---|---|---|---|---|---|---|
Sales order salesorder | Subscribed | 596 | 24 | 1,985 | |||
Invoice invoice | Subscribed | 519 | 21 | 1,740 | |||
Purchase order purchaseorder | Subscribed | 289 | 11 | 968 | |||
Vendor bill vendorbill | Subscribed | 249 | 11 | 828 | |||
Item fulfillment itemfulfillment | Available | Not captured | 0 | 0 | 0 | No change captured | |
Credit memo creditmemo | Available | Not captured | 0 | 0 | 0 | No change captured | |
Journal entry journalentry | Available | Not captured | 0 | 0 | 0 | No change captured |
Customers, vendors, employees and items the transactions point at.
| Record type | Capture | State | Capturing since | Records | Deleted | Versions | Last change |
|---|---|---|---|---|---|---|---|
Customer customer | Subscribed | 366 | 14 | 1,245 | |||
Inventory item inventoryitem | Subscribed | 230 | 10 | 767 | |||
Employee employee | Subscribed | 87 | 3 | 281 | |||
Vendor vendor | Subscribed | 48 | 2 | 174 | |||
Contact contact | Available | Not captured | 0 | 0 | 0 | No change captured |
Record types defined in the account rather than by the platform.
| Record type | Capture | State | Capturing since | Records | Deleted | Versions | Last change |
|---|---|---|---|---|---|---|---|
Quality certificate customrecord_quality_cert | Available | Not captured | 0 | 0 | 0 | No change captured |