14 deleted records retained
| State | ||||||
|---|---|---|---|---|---|---|
Ironbridge Castings Trieste C1270 · 203510 | Customer | Current | 1 | 3 | Marek Novak | |
Ironbridge Castings Bilbao C1090 · 201170 | Customer | Current | 1 | 3 | Marek Novak | |
Northwind Steel Supply Rotterdam C1000 · 200000 | Customer | Current | 1 | 4 | Marek Novak | |
Northwind Steel Supply Sheffield C1360 · 204680 | Customer | Current | 1 | 3 | Marek Novak | |
Delta Sheetworks Bilbao C1091 · 201183 | Customer | Current | 1 | 3 | Ines Fabre | |
Baltic Fabrication Rotterdam C1001 · 200013 | Customer | Current | 1 | 4 | Ines Fabre | |
Delta Sheetworks Trieste C1271 · 203523 | Customer | Current | 1 | 3 | Ines Fabre | |
Baltic Fabrication Gdansk C1181 · 202353 | Customer | Current | 1 | 3 | Ines Fabre | |
Foundry Row Metals Bilbao C1092 · 201196 | Customer | Current | 2 | 3 | Omar Haddad | |
Harbour Point Logistics Rotterdam C1002 · 200026 | Customer | Current | 2 | 4 | Omar Haddad | |
Harbour Point Logistics Gdansk C1182 · 202366 | Customer | Current | 2 | 3 | Omar Haddad | |
Foundry Row Metals Trieste C1272 · 203536 | Customer | Current | 2 | 3 | Omar Haddad | |
Harbour Point Logistics Sheffield C1362 · 204706 | Customer | Current | 2 | 3 | Omar Haddad | |
Meridian Alloys Rotterdam C1003 · 200039 | Customer | Current | 2 | 4 | Marek Novak | |
Meridian Alloys Sheffield C1363 · 204719 | Customer | Current | 2 | 3 | Marek Novak | |
Sandberg Tooling Trieste C1273 · 203549 | Customer | Current | 2 | 3 | Marek Novak | |
Sandberg Tooling Bilbao C1093 · 201209 | Customer | Current | 2 | 3 | Marek Novak | |
Meridian Alloys Gdansk C1183 · 202379 | Customer | Current | 2 | 3 | Marek Novak | |
Novak Precision Trieste C1274 · 203562 | Customer | Current | 3 | 3 | Ines Fabre | |
Kiln Ceramics Gdansk C1184 · 202392 | Customer | Current | 3 | 3 | Ines Fabre | |
Kiln Ceramics Sheffield C1364 · 204732 | Customer | Current | 3 | 3 | Ines Fabre | |
Novak Precision Bilbao C1094 · 201222 | Customer | Current | 3 | 3 | Ines Fabre | |
Kiln Ceramics Rotterdam C1004 · 200052 | Customer | Current | 3 | 4 | Ines Fabre | |
Copperline Industrial Sheffield C1365 · 204745 | Customer | Current | 21 | 3 | Omar Haddad | |
Raman Composites Trieste C1275 · 203575 | Customer | Current | 3 | 3 | Omar Haddad |
Showing 1 to 25 of 366 records