21 deleted records retained
| State | ||||||
|---|---|---|---|---|---|---|
Ironbridge Castings Gdansk INV10330 · 222230 | Invoice | Current | 1 | 2 | Marek Novak | |
Northwind Steel Supply Trieste INV10240 · 221060 | Invoice | Current | 1 | 2 | Marek Novak | |
Northwind Steel Supply Antwerp INV10420 · 223400 | Invoice | Current | 1 | 2 | Marek Novak | |
Northwind Steel Supply Aarhus INV10060 · 218720 | Invoice | Current | 1 | 3 | Marek Novak | |
Ironbridge Castings Rotterdam INV10150 · 219890 | Invoice | Current | 1 | 2 | Marek Novak | |
Ironbridge Castings Sheffield INV10510 · 224570 | Invoice | Current | 1 | 2 | Marek Novak | |
Delta Sheetworks Gdansk INV10331 · 222243 | Invoice | Current | 1 | 2 | Ines Fabre | |
Baltic Fabrication Aarhus INV10061 · 218733 | Invoice | Current | 1 | 3 | Ines Fabre | |
Baltic Fabrication Trieste INV10241 · 221073 | Invoice | Current | 1 | 2 | Ines Fabre | |
Baltic Fabrication Antwerp INV10421 · 223413 | Invoice | Current | 1 | 2 | Ines Fabre | |
Delta Sheetworks Sheffield INV10511 · 224583 | Invoice | Current | 1 | 2 | Ines Fabre | |
Delta Sheetworks Rotterdam INV10151 · 219903 | Invoice | Current | 1 | 2 | Ines Fabre | |
Harbour Point Logistics Antwerp INV10422 · 223426 | Invoice | Current | 2 | 2 | Omar Haddad | |
Harbour Point Logistics Aarhus INV10062 · 218746 | Invoice | Current | 2 | 3 | Omar Haddad | |
Foundry Row Metals Gdansk INV10332 · 222256 | Invoice | Current | 2 | 2 | Omar Haddad | |
Foundry Row Metals Rotterdam INV10152 · 219916 | Invoice | Current | 2 | 2 | Omar Haddad | |
Foundry Row Metals Sheffield INV10512 · 224596 | Invoice | Current | 2 | 2 | Omar Haddad | |
Harbour Point Logistics Trieste INV10242 · 221086 | Invoice | Current | 2 | 2 | Omar Haddad | |
Sandberg Tooling Rotterdam INV10153 · 219929 | Invoice | Current | 2 | 2 | Marek Novak | |
Meridian Alloys Aarhus INV10063 · 218759 | Invoice | Current | 2 | 3 | Marek Novak | |
Sandberg Tooling Sheffield INV10513 · 224609 | Invoice | Current | 2 | 2 | Marek Novak | |
Meridian Alloys Antwerp INV10423 · 223439 | Invoice | Current | 2 | 2 | Marek Novak | |
Meridian Alloys Trieste INV10243 · 221099 | Invoice | Current | 2 | 2 | Marek Novak | |
Sandberg Tooling Gdansk INV10333 · 222269 | Invoice | Current | 2 | 2 | Marek Novak | |
Kiln Ceramics Antwerp INV10424 · 223452 | Invoice | Current | 3 | 2 | Ines Fabre |
Showing 1 to 25 of 519 records