11 deleted records retained
| State | ||||||
|---|---|---|---|---|---|---|
Ironbridge Castings Gdansk PO10060 · 225740 | Purchase order | Current | 1 | 4 | Marek Novak | |
Ironbridge Castings Rotterdam PO10240 · 228080 | Purchase order | Current | 1 | 4 | Marek Novak | |
Northwind Steel Supply Gdansk PO10150 · 226910 | Purchase order | Current | 1 | 4 | Marek Novak | |
Delta Sheetworks Rotterdam PO10241 · 228093 | Purchase order | Current | 1 | 4 | Ines Fabre | |
Delta Sheetworks Gdansk PO10061 · 225753 | Purchase order | Current | 1 | 4 | Ines Fabre | |
Baltic Fabrication Gdansk PO10151 · 226923 | Purchase order | Current | 1 | 4 | Ines Fabre | |
Harbour Point Logistics Gdansk PO10152 · 226936 | Purchase order | Current | 2 | 4 | Omar Haddad | |
Foundry Row Metals Gdansk PO10062 · 225766 | Purchase order | Current | 2 | 4 | Omar Haddad | |
Foundry Row Metals Rotterdam PO10242 · 228106 | Purchase order | Current | 2 | 4 | Omar Haddad | |
Meridian Alloys Gdansk PO10153 · 226949 | Purchase order | Current | 2 | 4 | Marek Novak | |
Sandberg Tooling Rotterdam PO10243 · 228119 | Purchase order | Current | 2 | 4 | Marek Novak | |
Sandberg Tooling Gdansk PO10063 · 225779 | Purchase order | Current | 2 | 4 | Marek Novak | |
Novak Precision Rotterdam PO10244 · 228132 | Purchase order | Current | 3 | 4 | Ines Fabre | |
Kiln Ceramics Gdansk PO10154 · 226962 | Purchase order | Current | 3 | 4 | Ines Fabre | |
Novak Precision Gdansk PO10064 · 225792 | Purchase order | Current | 3 | 4 | Ines Fabre | |
Copperline Industrial Gdansk PO10155 · 226975 | Purchase order | Current | 3 | 4 | Omar Haddad | |
Raman Composites Gdansk PO10065 · 225805 | Purchase order | Current | 3 | 4 | Omar Haddad | |
Raman Composites Rotterdam PO10245 · 228145 | Purchase order | Current | 3 | 4 | Omar Haddad | |
Anvil Engineering Gdansk PO10156 · 226988 | Purchase order | Current | 4 | 4 | Marek Novak | |
Whitfield Plate Gdansk PO10066 · 225818 | Purchase order | Current | 4 | 4 | Marek Novak | |
Whitfield Plate Rotterdam PO10246 · 228158 | Purchase order | Current | 4 | 4 | Marek Novak | |
Orbit Fasteners Rotterdam PO10247 · 228171 | Purchase order | Current | 4 | 4 | Ines Fabre | |
Pallet Systems Gdansk PO10157 · 227001 | Purchase order | Current | 4 | 4 | Ines Fabre | |
Orbit Fasteners Gdansk PO10067 · 225831 | Purchase order | Current | 4 | 4 | Ines Fabre | |
Cardinal Extrusions Rotterdam PO10248 · 228184 | Purchase order | Current | 5 | 4 | Omar Haddad |
Showing 1 to 25 of 289 records