24 deleted records retained
| State | ||||||
|---|---|---|---|---|---|---|
Northwind Steel Supply Aarhus SO10140 · 211700 | Sales order | Current | 1 | 2 | Marek Novak | |
Northwind Steel Supply Rotterdam SO10320 · 214040 | Sales order | Current | 1 | 2 | Marek Novak | |
Ironbridge Castings Duisburg SO10230 · 212870 | Sales order | Current | 1 | 2 | Marek Novak | |
Northwind Steel Supply Antwerp SO10500 · 216380 | Sales order | Current | 1 | 2 | Marek Novak | |
Ironbridge Castings Sheffield SO10590 · 217550 | Sales order | Current | 1 | 2 | Marek Novak | |
Ironbridge Castings Sheffield SO10050 · 210530 | Sales order | Current | 1 | 2 | Marek Novak | |
Ironbridge Castings Gdansk SO10410 · 215210 | Sales order | Current | 1 | 2 | Marek Novak | |
Delta Sheetworks Gdansk SO10411 · 215223 | Sales order | Current | 1 | 2 | Ines Fabre | |
Delta Sheetworks Sheffield SO10051 · 210543 | Sales order | Current | 1 | 2 | Ines Fabre | |
Baltic Fabrication Antwerp SO10501 · 216393 | Sales order | Current | 1 | 2 | Ines Fabre | |
Delta Sheetworks Sheffield SO10591 · 217563 | Sales order | Current | 1 | 2 | Ines Fabre | |
Baltic Fabrication Rotterdam SO10321 · 214053 | Sales order | Current | 1 | 2 | Ines Fabre | |
Delta Sheetworks Duisburg SO10231 · 212883 | Sales order | Current | 1 | 2 | Ines Fabre | |
Baltic Fabrication Aarhus SO10141 · 211713 | Sales order | Current | 1 | 2 | Ines Fabre | |
Harbour Point Logistics Rotterdam SO10322 · 214066 | Sales order | Current | 2 | 2 | Omar Haddad | |
Foundry Row Metals Duisburg SO10232 · 212896 | Sales order | Current | 2 | 2 | Omar Haddad | |
Harbour Point Logistics Aarhus SO10142 · 211726 | Sales order | Current | 2 | 2 | Omar Haddad | |
Harbour Point Logistics Antwerp SO10502 · 216406 | Sales order | Current | 2 | 2 | Omar Haddad | |
Foundry Row Metals Sheffield SO10052 · 210556 | Sales order | Current | 2 | 2 | Omar Haddad | |
Foundry Row Metals Gdansk SO10412 · 215236 | Sales order | Current | 2 | 2 | Omar Haddad | |
Foundry Row Metals Sheffield SO10592 · 217576 | Sales order | Current | 2 | 2 | Omar Haddad | |
Meridian Alloys Rotterdam SO10323 · 214079 | Sales order | Current | 2 | 2 | Marek Novak | |
Sandberg Tooling Sheffield SO10593 · 217589 | Sales order | Current | 2 | 2 | Marek Novak | |
Meridian Alloys Aarhus SO10143 · 211739 | Sales order | Current | 2 | 2 | Marek Novak | |
Sandberg Tooling Gdansk SO10413 · 215249 | Sales order | Current | 2 | 2 | Marek Novak |
Showing 1 to 25 of 596 records