11 deleted records retained
| State | ||||||
|---|---|---|---|---|---|---|
Northwind Steel Supply Rotterdam BILL10030 · 229250 | Vendor bill | Current | 1 | 5 | Marek Novak | |
Northwind Steel Supply Sheffield BILL10120 · 230420 | Vendor bill | Current | 1 | 5 | Marek Novak | |
Ironbridge Castings Gdansk BILL10210 · 231590 | Vendor bill | Current | 1 | 4 | Marek Novak | |
Delta Sheetworks Gdansk BILL10211 · 231603 | Vendor bill | Current | 1 | 4 | Ines Fabre | |
Baltic Fabrication Rotterdam BILL10031 · 229263 | Vendor bill | Current | 1 | 5 | Ines Fabre | |
Baltic Fabrication Sheffield BILL10121 · 230433 | Vendor bill | Current | 1 | 5 | Ines Fabre | |
Harbour Point Logistics Sheffield BILL10122 · 230446 | Vendor bill | Current | 2 | 5 | Omar Haddad | |
Foundry Row Metals Gdansk BILL10212 · 231616 | Vendor bill | Current | 2 | 4 | Omar Haddad | |
Harbour Point Logistics Rotterdam BILL10032 · 229276 | Vendor bill | Current | 2 | 5 | Omar Haddad | |
Meridian Alloys Sheffield BILL10123 · 230459 | Vendor bill | Current | 2 | 5 | Marek Novak | |
Sandberg Tooling Gdansk BILL10213 · 231629 | Vendor bill | Current | 2 | 4 | Marek Novak | |
Meridian Alloys Rotterdam BILL10033 · 229289 | Vendor bill | Current | 2 | 5 | Marek Novak | |
Kiln Ceramics Rotterdam BILL10034 · 229302 | Vendor bill | Current | 3 | 5 | Ines Fabre | |
Kiln Ceramics Sheffield BILL10124 · 230472 | Vendor bill | Current | 3 | 5 | Ines Fabre | |
Novak Precision Gdansk BILL10214 · 231642 | Vendor bill | Current | 3 | 4 | Ines Fabre | |
Raman Composites Gdansk BILL10215 · 231655 | Vendor bill | Current | 3 | 4 | Omar Haddad | |
Copperline Industrial Rotterdam BILL10035 · 229315 | Vendor bill | Current | 3 | 5 | Omar Haddad | |
Copperline Industrial Sheffield BILL10125 · 230485 | Vendor bill | Current | 3 | 5 | Omar Haddad | |
Anvil Engineering Rotterdam BILL10036 · 229328 | Vendor bill | Current | 4 | 5 | Marek Novak | |
Whitfield Plate Gdansk BILL10216 · 231668 | Vendor bill | Current | 4 | 4 | Marek Novak | |
Anvil Engineering Sheffield BILL10126 · 230498 | Vendor bill | Current | 4 | 5 | Marek Novak | |
Pallet Systems Rotterdam BILL10037 · 229341 | Vendor bill | Current | 4 | 5 | Ines Fabre | |
Orbit Fasteners Gdansk BILL10217 · 231681 | Vendor bill | Current | 4 | 4 | Ines Fabre | |
Pallet Systems Sheffield BILL10127 · 230511 | Vendor bill | Current | 4 | 5 | Ines Fabre | |
Cardinal Extrusions Gdansk BILL10218 · 231694 | Vendor bill | Current | 5 | 4 | Omar Haddad |
Showing 1 to 25 of 249 records